Grants
Grant Statistics 1998-2007
| Proposals Submitted | Awards | Winning % | Award Funding | |
| Total | 679 | 123 | 18% | $1,267,000 |
| 2007 | 69 | 14 | 20% | $140,000 |
| 2006 | Program on hiatus | |||
| 2005 | 76 | 13 | 17% | $130,000 |
| 2004 | 63 | 12 | 19% | $117,000 |
| 2003 | 93 | 11 | 12% | $110,000 |
| 2002 | 55 | 14 | 25% | $150,000 |
| 2001 | 61 | 8 | 13% | $200,000 |
| 2000 | 94 | 14 | 15% | $230,000 |
| 1999 | 100 | 23 | 23% | $125,000 |
| 1998 | 68 | 14 | 21% | $65,000 |
