Grants
2008 Proof of Concept Grant Awards
|
Project Coordinator
|
Institution
|
Project Title
|
| Kimberly Christen | Washington State University | |
| Peter Moeck | Portland State University | Interactive Visualizations of Crystal Structures and Morphologies in the Wikipedia Approach |
| Sarah Phillips | Pacific University | Exploring International Collaboration in the Undergraduate Curriculum through the Use of Information Technologies |
| Paul Swangard | University of Oregon | The EA SPORTS Madden NFL Franchise as a Teaching Tool for Business Students |
| Jeffrey Miller | Oregon State University | LepID: An online image analysis and pattern recognition tool for Lepidoptera identification using a “Signature” image |
| Dylan Keon | Oregon State University | Web-based Educational Tools for Understanding Climate Variability |
| Michael Wing | Oregon State University | Creating the Three-dimensional Virtual Forest Landscape |
| Jay McCormack | University of Idaho | Implementation of Digital Engineering Design Logbooks: Enabling Creative Collaboration and Enhancing the Scope of Instructor Assessment |
| David Paul | University of Idaho | Mapping Obesity: Utilizing GIS to distinguish environmental factors contributing to obesity in school-aged children |
| Laurie Murphy | Pacific Lutheran University | Scaffolding active programming instruction with theoretically grounded screencasts and annotated worked examples |
| Robert Armas | Oregon State University | Reach out and Touch Someone : Providing Remote Real-Time Interpreting Services to Students with Disabilities |
